R— SPRINGS-CAR SECTION
![]() |
| FRONT LEAF SPRING ASSEMBLY |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-331 | 1935 | 1935 | $ 165.00 /ea. | ||||
| R-332 | 1936 | 1936 | 165.00 /ea. | ||||
| R-333 | 1937-38 | 1937-38 | 165.00 /ea. |
| FRONT OF FRONT LEAF SPRING BOLT AND BUSHING |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-110 | 1935 | 1935 | $ 24.00 /set |
| REAR OF FRONT LEAF SPRING SHACKLE AND TWO BUSHING PACKAGE |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-111 | 1935 | 1935 | $ 37.50 /pkg. |
| FRONT OF FRONT LEAF SPRING SHACKLE AND TWO BUSHING PACKAGE |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-120 | 1936-381 | 1936-381 | $ 37.50 /pkg. | ||||
| R-121 | 1936-382 | 1936-382 | 37.50 /pkg. |
| 1 Right | 2 Left |
| REAR OF RIGHT FRONT LEAF SPRING BOLT AND BUSHING |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-125 | 1936-38 | 1936-38 | $24.50 /set |
| REAR OF LEFT FRONT LEAF SPRING SHOCK ELIMINATOR AND TWO BUSHING PACKAGE |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-126 | 1936-381 | 1936-381 | $49.50 /pkg. |
| 1 Vehicle I.D. number is required. |
| Be sure to see Section "D", Front End parts, and Section "F", Rear Axle, for all related parts. |
| FRONT COIL SPRINGS Sold only in pairs. Please specify exact body style. |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-311 | 1934 | 1934 | $175.00 /pr. | ||||
| R-312 | 1934-36 | 1934-36 | 175.00 /pr. | ||||
| R-313 | 1937-38 | 1937-38 | 175.00 /pr. | ||||
| R-314 | 1939-40 | 1939-40 | 175.00 /pr. | ||||
| R-315 | 1939-40 | 1939-40 | 175.00 /pr. | ||||
| R-316 | 1941-52 | 1941-52 | 175.00 /pr. | ||||
| R-317 | 1941-52 | 1941-52 | 175.00 /pr. | ||||
| R-318 | 1953-56 | 1953-56 | 175.00 /pr. | ||||
| R-319 | 1953-54 6 | 1953-54 6 | 175.00 /pr. | ||||
| R-320 | 1953-56 8 | 1953-56 8 | 1951-56 | 175.00 /pr. |
| FRONT COIL SPRING SILENCERS |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-101 | 1939-561 | 1939-561 | 1935-561 | 1935-561 | 1951-561 | $8.00 /ea. | |
| R-102 | 1935-392 | 1935-392 | 8.00 /ea. | ||||
| R-103 | 1939-562 | 1939-562 | 1940-562 | 1940-562 | 1951-562 | 8.00 /ea. |
| 1 Upper. | 2 Lower. |
| SWAY ELIMINATOR BUSHING |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-259 | 1937 | 1937 | 1936-37 | 1936-37 | $17.50/ea. | ||
| R-260 | 1937-48 | 1937-48 | 1937-48 | 1937-48 | 15.00 /ea. | ||
| R-261 | 1946-54 | 1946-54 | 1946-48 | 1946-48 | 15.00 /ea. |
| SWAY ELIMINATOR LINK |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-240 | 19371 | 19371 | $24.50 /ea. | ||||
| R-241 | 19372 | 19372 | 24.50 /ea. | ||||
| R-242 | 1938-391 | 1938-391 | 24.50 /ea. | ||||
| R-243 | 1938-392 | 1938-392 | 24.50 /ea. | ||||
| R-244 | 19391 | 19391 | 24.50 /ea. | ||||
| R-245 | 19392 | 19392 | 24.50 /ea. | ||||
| R-246 | 19401 | 19401 | 19401 | 19401 | 24.50 /ea. | ||
| R-247 | 19402 | 19402 | 19402 | 19402 | 24.50 /ea. | ||
| R-248 | 19411 | 19411 | 19411 | 19411 | 24.50 /ea. | ||
| R-249 | 19412 | 19412 | 19412 | 19412 | 24.50 /ea. | ||
| R-250 | 1942-461 | 19421 | 19421 | 19421 | 24.50 /ea. | ||
| R-251 | 1942-462 | 19422 | 19422 | 19422 | 24.50 /ea. |
| 1 Right. | 2 Left. |
![]() |
| REAR LEAF SPRING ASSEMBLY |
| PART # | PLYMOUTH CYL | DODGE CYL | DESOTO CYL | CHRYSLER CYL | IMPERIAL | TRUCKS | PRICE |
| R-362 | 1935-36 | 1935-36 | 1935-36 | 1935-36 6 | 175.00 /ea. | ||
| R-363 | 1937-39 | 1937-39 | 1937-39 | 1937-39 6 | 175.00 /ea. | ||
| R-364 | 1937-39 8 | 175.00 /ea. | |||||
| R-365 | 1940-48 | 1940-48 | 1940-48 | 1940-48 6 | 175.00 /ea. | ||
| R-366 | 1940-48 8 | 275.00 /ea. | |||||
| R-367 | 1949-52 | 1949-52 | 1949-52 | 1949-52 6 | 175.00 /ea. | ||
| R-368 | 1949-52 8 | 1951-52 | 195.00 /ea. | ||||
| R-369 | 1953-54 | 1953-54 6 | 195.00 /ea. | ||||
| R-370 | 1953-54 6 | 1953-54 6 | 195.00 /ea. | ||||
| R-371 | 1953-54 8 | 1953-54 8 | 1953-54 8 | 1953-54 | 195.00 /ea. | ||
| R-372 | 1955-56 6 | 1955-56 6 | 195.00 /ea. | ||||
| R-373 | 1955-56 8 | 1955-56 8 | 195.00 /ea. | ||||
| R-374 | 1955-56 | 1955-56 | 1955-56 | 195.00 /ea. | |||
| R-375 | 1957-62 6 | 1957-62 6 | 195.00 /ea. | ||||
| R-376 | 1957-62 8 | 1957-62 8 | 1957-61 8 | 1957-62 8 | 1957-62 | 195.00 /ea. | |
| R-377 | 1934-38 | 195.00 /ea. | |||||
| R-378 | 1939-47 | 195.00 /ea. | |||||
| R-379 | 1948-53 | 195.00 /ea. | |||||
| R-380 | 1954-56 | 195.00 /ea. |
![]() |
| FRONT OF REAR LEAF SPRING SILENT BLOCK |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-131 | 1935-48 | 1935-48 | 1935-48 | 1935-48 | 12.50 /ea. | ||
| R-132 | 1949-52 | 1949-52 | 1949-52 | 1949-52 | 1951-52 | 12.50 /ea. | |
| R-133 | 1953-54 | 1953-54 | 12.50 /ea. | ||||
| R-134 | 1953 | 1953 | 1953 | 12.50 /ea. | |||
| R-135 |
1955-56 1957-59 8 |
1955-59 |
1957-591 |
1958-592 |
12.50 /ea. 12.50 /ea. |
||
| R-136 | 1957-59 6 | 12.50 /ea. | |||||
| R-137 | 1954-593 | 1954-594 | 1954-62 | 12.50 /ea. | |||
| R-138 | 1960-625 | 1960-625 | 1960-615 | 1960-62 | 12.50 /ea. | ||
| R-139 | 1960-626 | 1960-626 | 12.50 /ea. |
| 1Firesweep. | 4 Except 1958-59 Windsor. |
| 2 Windsor. | 5 Except Valiant, Lancer. |
| 3 Except Firesweep. | 6 Valiant, Lancer |
| REAR OF REAR LEAF SPRING SHACKLE AND BUSHINGS PACKAGE |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-150 | 1933-341 | 1933-341 | 1933-341 | 1933-341 | $37.50 /pkg. | ||
| R-151 | 1933-342 | 1933-342 | 1933-342 | 1933-342 | 37.50 /pkg. | ||
| R-152 | 1935-391 | 1935-391 | 1935-391 | 1935-391 | 37.50 /pkg. | ||
| R-153 | 1935-392 | 1935-392 | 1935-392 | 1935-392 | 37.50 /pkg. | ||
| R-154 | 1940-523 | 1940-523 | 1940-523 | 1940-523 | 1951-523 | 26.50 /pkg. | |
| R-155 | 1953-543 | 1953-543 | 26.50 /pkg. | ||||
| R-156 |
1955-623 |
1955-623 |
1957-593,4 1960-613 |
1958-623,5 |
26.50 /pkg. |
||
| R-157 | 1953-593,6 | 1953-623,7 | 1953-623 | 26.50 /pkg. | |||
| R-158 | 1960-623,8 | 1960-623,8 | 26.50 /pkg. |
| 1 Right. | 5 Windsor. |
| 2 Left. | 6 Except 1957-59 Firesweep. |
| 3 Right or Left. | 7 Except 1958-62 Windsor. |
| 4 Firesweep. | 8 Valiant, Lancer. |
| REAR OF REAR SHACKLE RUBBER BUSHINGS needs 8 to do both sides | |||||||
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-385 | 1940-54 | 1940-54 | 1940-52 | 1940-52 | 1940-52 | $ 4.00/ea. | |
![]() |
| SPRING ATTACHING PARTS TRUCK SECTION |
| FRONT LEAF SPRING ASSEMBLY |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-334 | 1935-38 | $165.00 /ea. | |||||
| R-335 | 1939-47 | 165.00 /ea. | |||||
| R-336 | 1949-53 | 165.00 /ea. | |||||
| R-337 | 1954-56 | 165.00 /ea. |
| FRONT OF FRONT LEAF SPRING SHACKLE AND TWO BUSHING PACKAGE |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-160 | 1936-471 | $37.50 /pkg. | |||||
| R-161 | 1936-472 | 37.50 /pkg. | |||||
| R-162 | 1948-491 | 37.50 /pkg. | |||||
| R-163 | 1948-492 | 37.50 /pkg. | |||||
| R-164 | 1950-531 | 37.50 /pkg. | |||||
| R-165 | 1950-532 | 37.50 /pkg. | |||||
| R-166 | 1954-561 | 37.50 /pkg. | |||||
| R-167 | 1954-562 | 37.50 /pkg. |
| 1 Right front. | 2 Left front. |
| REAR OF FRONT LEAF SPRING BOLT AND BUSHING PACKAGE |
| Right or left. |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-170 | 1935-56 | $24.00 /pkg. |
![]() |
![]() |
|||
![]() |
![]() |
|||
| REAR LEAF SPRING ASSEMBLY |
| PART # | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-377 | 1934-38 | $195.00 /ea. | |||||
| R-378 | 1939-47 | 19500 /ea. | |||||
| R-379 | 1948-53 | 195.00 /ea. | |||||
| R-380 | 1954-56 | 195.00 /ea. |
| FRONT OF REAR SPRING SILENT BLOCK |
| Right or left. |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-172 | 1936-38 | $ 12.50 /ea. |
| FRONT OF REAR LEAF SPRING PIN AND BUSHING PACKAGE |
| Right or Left. (NOT PICTURED) |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-174 | 1939-56 | $24.00 /pkg. |
| REAR SHACKLE HANGER |
| Right or left. |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-190 | 1934-53 | $79.50 /ea. |
| REAR OF REAR LEAF SPRING SHACKLE AND TWO BUSHING PACKAGE |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-180 | 1936-471 | $37.50 /pkg. | |||||
| R-181 | 1936-472 | 37.50 /pkg. | |||||
| R-182 | 1948-531 | 37.50 /pkg. | |||||
| R-183 | 1948-532 | 37.50 /pkg. | |||||
| R-184 | 1954-561 | 37.50 /pkg. | |||||
| R-185 | 1954-562 | 37.50 /pkg. |
| 1 Right. | 2 Left. |
|
||||||||||
|
||||||||||
![]() |
||||||||||
| Order all four shocks and save $21.00, only $149.00/set of four. |
| FRONT SHOCKS - All our shocks are gas charged! |
| All shocks come with bushings. |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-200 | 1937-38 | 1937-38 | 1937 | 1937 6 | $42.50 /ea. | ||
| R-201 | 1939-50 | 1939-50 | 42.50 /ea. | ||||
| R-202 | 1938-50 | 1938-50 | 42.50 /ea. | ||||
| R-203 | 1951-54 | 1951-54 | 1951-54 | 1951-54 | 1951-54 | 42.50 /ea. | |
| R-204 | 1955-56 | 1955-56 | 42.50 /ea. | ||||
| R-205 | 1955-56 | 1955-56 | 1955-56 | 42.50 /ea. | |||
| R-206 | 1957-622 | 1957-622 | 42.50 /ea. | ||||
| R-207 | 1957-61 | 1957-62 | 1957-62 | 42.50 /ea. | |||
| R-208 | 1960-621 | 1960-621 | 42.50 /ea. | ||||
| R-209 | 1939-50 | 42.50 /ea. | |||||
| R-210 | 1951-56 | 42.50 /ea. |
| 1 Valiant, Lancer. | 2 Except Valiant, Lancer. |
| Complete Knee-Action shock absorber rebuilding service available for cars 1936 and before. |
| Just send in your old shocks labelled with your name and address. Cost is $89.00/each, or $175.00/pair. |
| Rebuilding takes approximately four weeks. |
| REAR SHOCKS - All our shocks are gas charged! |
| All shocks come with bushings. |
| PART# | PLYMOUTH | DODGE | DESOTO | CHRYSLER | IMPERIAL | TRUCKS | PRICE |
| R-220 | 1937-38 | 1937-38 | 1937 | 1937 6 | $42.50 /ea. | ||
| R-221 | 1939-50 | 1939-50 | 42.50 /ea. | ||||
| R-222 | 1938-50 | 1938-50 | 42.50 /ea. | ||||
| R-223 | 1951-54 | 1951-54 | 1951-54 | 1951-54 | 1951-54 | 42.50 /ea. | |
| R-224 | 1955-56 | 1955-56 | 42.50 /ea. | ||||
| R-225 | 1955-56 | 1955-56 | 1955-56 | 42.50 /ea. | |||
| R-226 | 1957-622 | 1957-622 | 42.50 /ea. | ||||
| R-227 | 1957-61 | 1957-62 | 1957-62 | 42.50 /ea. | |||
| R-228 | 1960-621 | 1960-621 | 42.50 /ea. | ||||
| R-229 | 1939-50 | 42.50 /ea. | |||||
| R-230 | 1951-56 | 42.50 /ea. |
| R-235K | Order all four shocks and save $21.00, only $149.00/set of four. |
| 1 Valiant, Lancer. | 2 Except Valiant, Lancer. |
|
|
|
|
|